No. | Jenis Kasus | Bulan | Jumlah | |||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Maret | April | Mei | Juni | |||
1. | KTI | 5 | 6 | 5 | 4 | 4 | 2 | 26 |
2 | KTA | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
3. | PKS | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
4. | PS | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
5. | KDP | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
6. | Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 11 | 5 | 5 | 5 | 9 | 44 |
No. | Jenis Kasus | Bulan | Jumlah | |||||
---|---|---|---|---|---|---|---|---|
Juli | Agst | Sept | Okt | Nop | Des | |||
1. | KTI | 3 | 2 | 1 | 2 | 2 | 5 | 15 |
2. | KTA | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
3. | PKS | 1 | 0 | 5 | 2 | 2 | 0 | 10 |
4. | PS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5. | KDP | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
6. | Trafficking | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 7 | 6 | 7 | 4 | 7 | 8 | 39 |
Sumber : Data Kasus WCC Jombang 2020
Keterangan :
KTI : Kekerasan Terhadap Istri
KTA : Kekerasan Terhadap Anak
PKS : Perkosaan
PS : Pelecehan Seksual
KDP : Kekerasan Dalam Pacaran
Trafficking (Perdagangan Orang)
Trafficking (Perdagangan Orang)